{{infobox football league season
| competition = 英格蘭足球冠軍聯賽
| season = 2023–24
| dates = 2023年8月4日–2024年5月4日
| winners = 李斯特城
| promoted = 萊斯特城}-
葉士域治
南安普敦
| relegated = 洛達咸}-
哈特斯菲爾德}-
伯明翰城;}-
| matches = 513
| total goals = 1371
| attendance = 11745895
| league topscorer =
| biggest home win =
| biggest away win =
| highest scoring =
| longest wins =
| longest unbeaten =
| longest winless =
| longest losses =
| highest attendance =
| lowest attendance =
| prevseason = 2022–23
| nextseason = 2024–25
| updated = 2024年5月26日
}}
2023年至2024年英格蘭足球冠軍聯賽(),或因贊助而稱為「天空博彩冠軍聯賽」(Sky Bet Championship),是在英超脫離英格蘭足球聯賽獨立後,現時聯賽級別形式的第32個球季。本季是更名為英格蘭足球冠軍聯賽(EFL Championship)後的第八個球季。
球隊變更
加入球隊
升級自英格蘭足球甲級聯賽
- 普利茅夫}-
- 葉士域治
- 雪菲爾星期三;}-
降級自英格蘭足球超級聯賽
- 萊斯特城}-
- 列斯聯}-
- 南安普敦
離開球隊
升級往英格蘭足球超級聯賽
- 伯恩利
- 錫菲聯;}-
- 盧頓;}-
降級往英格蘭足球甲級聯賽
- 雷丁
- 黑池
- 韋根;}-
參賽球隊概覧
{{location map+|England|float=right |width=400 |caption=2023–24賽季英冠聯賽球隊參賽地圖|places=
{{location map~ |England |lat=52.47587 |long=-1.86809 |label=伯明翰城;}-|label_size=85 |position=bottom}}
{{location map~ |England |lat=53.7286 |long=-2.4892 |label=布萊克本流浪者;}-|label_size=60 |position=bottom}}
{{location map~ |England |lat=51.4401 |long=-2.6203 |label=布里斯托城}-|label_size=85 |position=right}}
{{location map~ |England |lat=51.47297 |long=-3.20288 |label=卡迪夫城;}-|label_size=85 |position=left}}
{{location map~ |England |lat=52.4483 |long=-1.4966 |label=高雲地利}-|label_size=85 |position=right}}
{{location map~ |England |lat=53.6543 |long=-1.7684 |label=哈特斯菲爾德}-|label_size=60 |position=right}}
{{location map~ |England |lat=53.74603 |long=-0.36795 |label=赫爾城}-|label_size=85 |position=right}}
{{location map~ |England |lat=53.7778 |long=-1.5722 |label=列斯聯}-|label_size=85 |position=top}}
{{location map~ |England |lat=52.620392 |long=-1.142267 |label=萊斯特城}-|label_size=85 |position=left}}
{{location map~ |England |lat=54.57833 |long=-1.21694 |label=米德斯堡}-|label_size=85 |position=left}}
{{location map~ |England |lat=51.485953 |long=-0.05095 |label=米禾爾}-|label_size=85 |position=right}}
{{location map~ |England |lat=50.3883 |long=-4.1510 |label=普利茅夫}-|label_size=85 |position=top}}
{{location map~ |England |lat=51.509167 |long=-0.232222 |label=昆士柏流浪}-|label_size=85 |position=bottom}}
{{location map~ |England |lat=53.4279 |long=-1.3620 |label=洛達咸}-|label_size=85 |position=right}}
{{location map~ |England |lat=53.4114 |long=-1.5007 |label=雪菲爾星期三;}-|label_size=85 |position=bottom}}
{{location map~ |England |lat=52.98841 |long=-2.17609 |label=斯托克城}-|label_size=85 |position=bottom}}
{{location map~ |England |lat=54.9164 |long=-1.3884 |label=桑德蘭}-|label_size=85 |position=left}}
{{location map~ |England |lat=51.642752 |long=-3.934588 |label=斯旺西}-|label_size=85 |position=left}}
{{location map~ |England |lat=51.649906 |long=-0.401531 |label=瓦特福}-|label_size=85 |position=left}}
{{location map~ |England |lat=52.50916667 |long=-1.96388889 |label=西布朗維奇}-|label_size=65 |position=left}}
}}
球隊主場
賽季資料
積分榜
{{#invoke:Sports table|main|style=WDL
|update=2024年5月4日
|source=[https://www.efl.com/clubs-and-competitions/sky-bet-championship/league-table/ EFL Official Website] [https://int.soccerway.com/national/england/championship/20232024/regular-season/r76333/ Soccerway]
|team_order=LEI,IPS, LEE,SOU,WBA,NOR,HUL,MID, COV, PRE,BRI,CAR,MIL,SWA,WAT, SUN,STO,QPR,BLB, SHW, PLY, BIR, HUD, ROT
|result1=PL |result2=PL |result3=POSF |result4=POSF |result5=POSF |result6=POSF |result22=REL |result23=REL |result24=REL
|win_BIR=13|draw_BIR=11 |loss_BIR=22|gf_BIR=50|ga_BIR=65
|win_BLB=14|draw_BLB=11|loss_BLB=21|gf_BLB=60|ga_BLB=74
|win_BRI=17|draw_BRI=11 |loss_BRI=18|gf_BRI=53|ga_BRI=51
|win_CAR=19|draw_CAR=5 |loss_CAR=22|gf_CAR=53|ga_CAR=71
|win_COV=17|draw_COV=13|loss_COV=16|gf_COV=70|ga_COV=59
|win_HUD=9 |draw_HUD=18|loss_HUD=19|gf_HUD=48|ga_HUD=77
|win_HUL=19|draw_HUL=13|loss_HUL=14|gf_HUL=68|ga_HUL=60
|win_IPS=28|draw_IPS=12|loss_IPS=6 |gf_IPS=92|ga_IPS=57
|win_LEE=27|draw_LEE=9 |loss_LEE=10 |gf_LEE=81|ga_LEE=43
|win_LEI=31|draw_LEI=4 |loss_LEI=11|gf_LEI=89|ga_LEI=41
|win_MID=20|draw_MID=9 |loss_MID=17|gf_MID=71|ga_MID=62
|win_MIL=16|draw_MIL=11|loss_MIL=19|gf_MIL=45|ga_MIL=55
|win_NOR=21|draw_NOR=10 |loss_NOR=15|gf_NOR=79|ga_NOR=64
|win_PLY=13|draw_PLY=12|loss_PLY=21|gf_PLY=59|ga_PLY=70
|win_PRE=18|draw_PRE=9 |loss_PRE=19|gf_PRE=56|ga_PRE=67
|win_QPR=15|draw_QPR=11|loss_QPR=20|gf_QPR=47|ga_QPR=58
|win_ROT=5 |draw_ROT=12|loss_ROT=29|gf_ROT=37|ga_ROT=89
|win_SHW=15|draw_SHW=8 |loss_SHW=23|gf_SHW=44|ga_SHW=68
|win_SOU=26|draw_SOU=9 |loss_SOU=11 |gf_SOU=87|ga_SOU=63
|win_STO=15|draw_STO=11|loss_STO=20|gf_STO=49|ga_STO=60
|win_SUN=16|draw_SUN=8 |loss_SUN=22|gf_SUN=52|ga_SUN=54
|win_SWA=15|draw_SWA=12|loss_SWA=19|gf_SWA=59|ga_SWA=65
|win_WAT=13|draw_WAT=17|loss_WAT=16|gf_WAT=61|ga_WAT=61
|win_WBA=21|draw_WBA=12|loss_WBA=13|gf_WBA=70|ga_WBA=47
|status_LEI=CP|status_IPS=P|status_SOU=OP
|status_ROT=R|status_HUD=R |status_BIR=R
|name_BIR =
|name_BLB =
|name_BRI =
|name_CAR =
|name_COV =
|name_HUD =
|name_HUL =
|name_IPS =
|name_LEE =
|name_LEI =
|name_MID =
|name_MIL =
|name_NOR =
|name_PRE =
|name_PLY =
|name_QPR =
|name_ROT =
|name_SHW =
|name_SOU =
|name_STO = 斯托克城}-
|name_SUN =
|name_SWA =
|name_WAT =
|name_WBA =
|show_limit=6
|class_rules = 1) 積分; 2) 得失球差; 3) 進球數 ;4) 對賽成績 ;5) 勝出場數 ;6) 作客入球數 ;7) 罰分 (sec 9.5)
|res_col_header=PQR
|col_PL=green1 |text_PL=升班至英格蘭足球超級聯賽
|col_POSF=yellow1|text_POSF=升班附加賽資格
|col_REL=red1 |text_REL=降班至英格蘭足球甲組聯賽
}}
賽果
附加賽
{{4TeamBracket|legs=2/1|aggregate=y|seeds=yes
|RD1-seed1=3
|RD1-team1= 列斯聯}-
|RD1-score1-1= 0
|RD1-score1-2= 4
|RD1-score1-agg= 4
|RD1-seed2=6
|RD1-team2= 諾里奇城
|RD1-score2-1= 0
|RD1-score2-2= 0
|RD1-score2-agg= 0
|RD1-seed3=4
|RD1-team3= 南安普敦
|RD1-score3-1= 0
|RD1-score3-2= 3
|RD1-score3-agg=3
|RD1-seed4=5
|RD1-team4= 西布朗維奇}-
|RD1-score4-1= 0
|RD1-score4-2= 1
|RD1-score4-agg= 1
|RD2-seed1= 3
|RD2-team1= 列斯聯}-
|RD2-score1= 0
|RD2-seed2= 4
|RD2-team2= 南安普敦
|RD2-score2=1
}}
準決賽
;首回合
{{footballbox
| date = 2024年5月12日
| time = 12:00BST
| team1 = 諾里奇城
| score = 0 - 0
| team2 = 列斯聯}-
| goals1=
| goals2=
| location = 諾域治
| stadium = 卡諾路球場
| referee =
| attendance =
| report =
}}
----
{{footballbox
| date = 2024年5月12日
| time = 13:15BST
| team1 = 西布朗維奇}-
| score = 0 - 0
| team2 = 南安普敦
| goals1=
| goals2=
| location = 西布羅米奇
| stadium = 山楂球場
| referee =
| attendance =
| report =
}}
;次回合
{{footballbox
| date = 2024年5月16日
| time = 20:00BST
| team1 = 列斯聯}-
| score = 4 - 0
| team2 = 諾里奇城
| goals1=
| goals2=
| location = 利茲
| stadium = 艾蘭路球場
| referee =
| attendance =
| report =
| aet =
| penalties1 =
| penalties2 =
| penaltyscore =
}}
列斯聯總比數勝4–0晉級決賽
----
{{footballbox
| date = 2024年5月17日
| time = 20:00BST
| team1 = 南安普敦
| score = 3 - 1
| team2 = 西布朗維奇}-
| goals1=
| goals2=
| location = 南安普頓
| stadium = 聖瑪利球場
| referee =
| attendance =
| report =
| aet =
| penalties1 =
| penalties2 =
| penaltyscore =
}}
修咸頓總比數勝3–1晉級決賽
決賽
{{footballbox
| date = 2024年5月26日
| time = 15:00BST
| team1 = 列斯聯}-
| score = 0 - 1
| team2 = 南安普敦
| goals1=
| goals2=
| aet =
| penalties1 =
| penalties2 =
| penaltyscore =
| location = 倫敦
| stadium = 温布利球場,
| referee =
| attendance =
| report =
}}
參考文獻
评论 (0)