的2026年各國購買力平價人均GDP。
]]
本條目為各國家或地區的人均國內生產總值(GDP)經購買力平價(PPP)調整後排序的列表。
列表
所有数字均以目前的国际元计算,并四舍五入到最接近的整数。
该表預設以國際貨幣基金組織(IMF)公布的各国家或地区的最新估计值进行排名。如果IMF未能提供某个国家或地区的最新数据,则使用世界银行或联合国提供的最新数据排名。您也可选择列表中的图标以选择其中一个来源重新排名。
- 表示链接到该国经济的条目
{| class="wikitable sortable sticky-header-multi sort-under static-row-numbers" style="text-align:right;"
|+各国家或的人均国内生产总值(GDP)经购买力平价(PPP)调整后排序的列表
|- class="static-row-header" style="text-align:center;"
! 国家/地区
! style=width:8em | IMF
(2025)
! style=width:8em | 世界银行
(2023 /
2024)
! style=width:8em | CIA
(2023 /
2024)
|- class="static-row-header " style="background:#F0E891" |-
|-
| || || || 270,100
|-
|-
| || 201,110 || || 210,600
|-
| || 156,970 || 150,689 || 132,600
|-
| || 152,395 || 150,772 || 128,200
|-
| || 147,878 || 131,175 || 115,300
|- class="static-row-header " style="background:#F0E891" |-
| || 132,648|| 128,268 || 112,800
|-
| || 122,283 || 126,110 || 110,900
|- class="static-row-header " style="background:#F0E891" |-
| || || 119,719 || 105,300
|-
| || 106,694 || 101,032 || 91,100
|-
| || 97,659 || 93,819 || 82,000
|-
| || 94,472 || 90,007 || 79,200
|-
| || 94,258 || 79,906 || 70,300
|-
| || 89,599 || 85,810 || 75,500
|-
| || 84,763|| 79,514 || 73,700
|- class="static-row-header " style="background:#F0E891" |-
| || || 86,689 || 78,100
|-
| || 84,403 || 77,959 || 68,600
|-
| || 84,035 || 84,219 || 70,900
|- class="static-row-header " style="background:#F0E891" |-
| || 84,082 || || 32,300
|-
| || 82,886 || 75,942 || 70,900
|-
| || 80,466|| 78,259 || 65,600
|- class="static-row-header " style="background:#F0E891" |-
| || || 78,165 || 70,400
|- class="static-row-header " style="background:#F0E891" |-
| || 78,918 || 75,216 || 66,200
|-
| || 78,711 || 67,364 || 60,500
|-
| || 75,882 || 72,126 || 63,100
|-
| || 74,852 || 71,193 || 63,300
|-
| || 74,668 || 71,243 || 62,700
|-
| || 73,553 || 72,300 || 62,800
|-
| || 73,069 || 71,031 || 63,300
|-
| || 72,359 || 71,588 || 65,900
|-
| || 71,431 || 71,193 || 60,100
|-
| || 69,271 || 67,211 || 59,100
|-
| || 66,512 || 64,091 || 55,600
|-
| || 66,061 || 61,322 || 54,500
|-
| || 65,500 || 65,463 || 56,700
|-
| }}
}}
參考資料
參見
*国内生产总值
*購買力平價
*各国国内生产总值列表 (购买力平价)
*歷年各國人均國內生產總值列表 (購買力平價)
*各国国内生产总值列表 (国际汇率)
*各国人均国内生产总值列表 (国际汇率)
评论 (0)