利物浦2010年至2011年球季

2010年至2011年球季是利物浦在頂級聯賽的第48個球季。本賽季,利物浦將由渣打銀行贊助,取代嘉士伯成為利物浦新的廣告贊助商,而利物浦和嘉士伯結束長達18年的贊助。利物浦與賓尼迪斯同意於2010年6月3日離開。

2010年7月1日,鶴臣;}-被正式宣布為新教練,並宣布謝拉特與加歷查為正隊長和副隊長。

由於球隊在上季得到聯賽第7名,所以能夠直接參與歐霸盃第三圈。利物浦於2010年9月22日在聯賽杯第三圈,和乙級聯賽的諾咸頓城於90分鐘賽和1-1,加時各入1球成2-2,互射十二碼以2-4爆冷輸。

現役球員
統計資料
射手榜
包括所有比賽。 若總進球數是相等時,則以球衣號碼排序。

:最後更新於2010年12月2日

Disciplinary record
.

正選十一人
.

轉會
轉入
主隊

{{fb in2 player |tc=ENG|bg= |type=轉會 |p=鍾斯 |pos=GK |n=1|nb=AUS |eu=y |age= |fcl=米德斯堡}- |fcnat=ENG |w=S |e=2013 |f=230萬磅 |os=[http://news.bbc.co.uk/sport1/hi/football/teams/l/liverpool/8919457.stm BBC]}}

{{fb in2 player |tc=ENG|bg=y |type=轉會 |p=高捷斯基 |pos=DF |n=3|nb=ENG |eu=y |age= |fcl=富咸;}- |fcnat=ENG |w=S |e=2014 |f=300萬磅 |os=[https://web.archive.org/web/20100903073836/http://www.liverpoolfc.tv/news/latest-news/reds-complete-konchesky-deal Liverpoolfc.tv]}}

{{fb in2 player |tc=ENG |bg= |type=轉會 |p=梅利斯 |pos=MF |n=4 |nb=POR |eu=y |age= |fcl=波圖;}- |fcnat=POR |w=S |e=2014 |f=1,150萬磅 |os=[https://web.archive.org/web/20111011213015/http://www.liverpoolfc.tv/news/latest-news/reds-complete-meireles-deal Liverpoolfc.tv]}}

{{fb in2 player |tc=ENG |bg=y |type=轉會 |p=蘇亞雷斯 |pos=FW |n=7 |nb=URU |eu=y |age= |fcl=阿賈克斯;}- |fcnat=NED |w=W |e=2016 |f=2,300萬磅
|os=[http://news.bbc.co.uk/sport1/hi/football/teams/l/liverpool/9377256.stm BBC]}}

{{fb in2 player |tc=ENG |bg= |type=轉會 |p=卡路爾 |pos=FW |n=9 |nb=ENG |eu=y |age= |fcl=紐卡素;}- |fcnat=ENG |w=W |e=2016 |f=3,500萬磅 |os=[http://news.bbc.co.uk/sport1/hi/football/teams/l/liverpool/9382215.stm BBC]}}

{{fb in2 player |tc=ENG |bg= |type=轉會 |p=高爾 |pos=MF |n= 10 |nb=ENG |eu=y |age= |fcl=車路士;}- |fcnat=ENG |w=S |e=2014 |f=Free |os=[https://web.archive.org/web/20120107045911/http://www.liverpoolfc.tv/news/latest-news/exclusive-reds-sign-joe-cole Liverpoolfc.tv]}}

{{fb in2 player |tc=ENG |bg= |type=轉會 |p=威爾遜 |pos=DF |n= 22 |nb=SCO |eu=y |age= |fcl=格拉斯哥流浪}- |fcnat=SCO |w=S |e=2014 |f=200萬磅 |os=[https://web.archive.org/web/20100723134111/http://www.liverpoolfc.tv/news/latest-news/reds-agree-wilson-deal Liverpoolfc.tv]}}

{{fb in2 player |tc=DEN |bg=y |type=轉會 |p=保臣 |pos=MF |n= 28 |nb=DEN |eu=y
|age= |fcl=尤文圖;}-斯 |fcnat=ITA |w=S |e=2013 |f=450萬磅 |os=[http://www.skysports.com/story/0,19528,11669_6307611,00.html Sky Sports]}}

{{fb in2 player |tc=ENG |bg= |type=轉會 |p=舒爾維爾 |pos=MF |n=33 |nb=ENG |eu=y |age= |fcl=查爾頓}- |fcnat=ENG |w=S |e=2014 |f=170萬磅 |os=[http://news.bbc.co.uk/sport1/hi/football/teams/l/liverpool/8647872.stm BBC]}}

青年隊

{{fb in2 player |tc=ENG |bg= |type=轉會 |p=Embarlo |pos=FW |n= |nb=POR |eu=y |age=14 |fcl=奧咸}- |fcnat=ENG |w=S |e=U |f=25,000磅 |os=[http://www.oldhamathletic.co.uk/page/NewsUpdate/0,,10337~2125394,00.html Oldham Athletic]}}

{{fb in2 player |tc=ENG |bg= |type=轉會 |p=Ribeiro |pos=FW |n= |nb=POR |eu=y |age= |fcl=比蘭倫斯;}- |fcnat=POR |w=S |e=U |f=Compensation |os=}}

{{fb in2 player |tc=ENG |bg= |type=轉會 |p=Suso |pos=MF |n= |nb=ESP |eu=y |age= |fcl=卡迪斯;}- |fcnat=ESP |w=S |e=2013 |f=Compensation |os=[https://web.archive.org/web/20101125131935/http://www.liverpoolfc.tv/news/latest-news/spain-ace-signs-pro-at-liverpool Liverpoolfc.tv]}}

{{fb in2 player |tc=ENG |bg= |type=轉會 |p=Yusuf Mersin |pos=GK |n= |nb=TUR |eu=n |age= |fcl=米禾爾}- |fcnat=ENG |w=W |e= |f=Undisc |os=[https://web.archive.org/web/20101224010107/http://www.liverpoolfc.tv/news/latest-news/reds-complete-starlet-deal Liverpoolfc.tv]}}

總開支: 8,280萬磅

轉出
主隊

{{fb out2 player |tc=ENG|bg=y |type=轉會 |p=托利斯 |pos=FW|n=9 |nb=ESP|eu=y |age= |ncl=車路士;}-|ncnat=ENG|w=W |e= |f=5,000萬磅|os=[http://news.bbc.co.uk/sport1/hi/football/teams/l/liverpool/9371671.stm BBC]}}

{{fb out2 player |tc=ENG |bg=y |type=轉會 |p=利亞拿 |pos=MF |n=11 |nb=ESP |eu=y |age= |ncl=奧林比亞高斯;}- |ncnat=GRE |w=S |e=2014 |f=500萬磅 |os=[http://www.skysports.com/story/0,19528,11669_6276517,00.html Sky Sports]}}

{{fb out2 player |tc=ENG |bg= |type=轉會 |p=班拿約 |pos=MF |n=15 |nb=ISR |eu=n |age= |ncl=車路士;}- |ncnat=ENG |w=S |e= |f=550萬磅 |os=[https://web.archive.org/web/20100528001432/http://www.liverpoolfc.tv/news/latest-news/star-set-to-leave-in-summer Liverpool FC]}}

{{fb out2 player |tc=ENG |bg=y |type=轉會 |p=馬斯查蘭奴 |pos=MF |n=20 |nb=ARG |eu=y |age= |ncl=巴塞羅那;}- |ncnat=ESP |w=S |e= |f=1,725萬磅|os=[https://web.archive.org/web/20100830134955/http://www.liverpoolfc.tv/news/latest-news/reds-agree-mascherano-fee Liverpool FC]}}

{{fb out2 player |tc=ENG|bg= |type=轉會 |p=巴布 |pos=LM|n=19 |nb=NED |eu=y |age= |ncl=賀芬咸;}- |ncnat=GER |w=W |e= |f=600萬磅|os=[http://news.bbc.co.uk/sport1/hi/football/teams/l/liverpool/9371671.stm BBC]}}

青年隊

{{fb out2 player |tc=HUN |bg= |type=轉會 |p=尼美夫 |pos=FW |n=29 |nb=HUN |eu=y |age= |ncl=奧林比亞高斯;}- |ncnat=GRE |w=S | f=100萬磅 |os=[https://web.archive.org/web/20100828020522/http://www.liverpoolfc.tv/news/latest-news/striker-moves-to-greece Liverpool FC]}}

{{fb out2 player |tc=ENG |bg= |type=轉會 |p=伊坦積 |pos=GK |n=30 |nb=FRA |eu=y |age= |ncl=艾杜美圖斯;}- |ncnat=GRE |w=W |e= |f=Free|os=[https://web.archive.org/web/20101211051956/http://www.liverpoolfc.tv/news/latest-news/keeper-leaves-the-club Liverpool FC]}}

{{fb out2 player |tc=ENG |bg= |type=Unknown |p=Lauri Dalla Valle |pos=FW |n=37 |nb=FIN |eu=y |age= |ncl=富咸;}- |ncnat=ENG |w=S |e= |f=p/x |os=[https://web.archive.org/web/20100903073836/http://www.liverpoolfc.tv/news/latest-news/reds-complete-konchesky-deal Liverpool FC]}}

{{fb out2 player |tc=ENG |bg= |type=合約到期 |p=Robbie Threlfall |pos=DF |n=38 |nb=ENG |eu=y |age= |ncl=巴拉福特}- |ncnat=ENG |w=S |e= |f=Free |os=[https://web.archive.org/web/20100528014923/http://www.liverpoolfc.tv/news/latest-news/reds-release-young-duo Liverpool FC]}}

{{fb out2 player |tc=ENG |bg= |type=轉會 |p=Mikel San José |pos=DF |n=45 |nb=ESP |eu=y |age= |ncl=畢爾包;}- |ncnat=ESP |w=S |e= |f=260萬磅 |os=[http://www.athletic-club.net/web/main.asp?a=0&b=1&c=1&d=1000&berria=9665&idi=2 Athletic Bilbao]}}

{{fb out2 player |tc=ENG |bg= |type=Unknown |p=Alex Kačaniklić |pos=MF |n= |nb=SWE |eu=y |age= |ncl=富咸;}- |ncnat=ENG |w=S |e= |f=p/x |os=[https://web.archive.org/web/20100903073836/http://www.liverpoolfc.tv/news/latest-news/reds-complete-konchesky-deal Liverpool FC]}}

{{fb out2 player |tc=NDL |bg= |p=米哈伊洛夫 |type=轉會 |eu=y |nb=BUL |n= |pos=GK|age= |ncl=屯特;}- |ncnat=NED |w=S |f=150萬磅|os=[https://web.archive.org/web/20100717083700/http://www.liverpoolfc.tv/news/latest-news/reds-announce-duo-s-departure Liverpool FC]}}

{{fb out2 player |tc=ENG |bg= |type=合約到期 |p=Christopher Oldfield |pos=GK |n= |nb=IRE |eu=y |age= |ncl=車士打}- |ncnat=ENG |w=S |e= |f=Free |os=[https://web.archive.org/web/20100528014923/http://www.liverpoolfc.tv/news/latest-news/reds-release-young-duo Liverpool FC]}}

{{fb out2 player |tc=ENG |bg=y |type=轉會 |p=柏西斯 |pos=MF |n= |nb=FRA |eu=y |age= |ncl=彭拿典奈高斯;}- |ncnat=GRE |w=S |e= |f=undisc |os=[https://web.archive.org/web/20100903073825/http://www.liverpoolfc.tv/news/latest-news/midfielder-makes-greek-switch Liverpool FC]}}

總收入: 8,715萬磅

借入
借出
季前熱身賽
英格蘭超級足球聯賽
賽程表
積分榜
歐霸盃
外圍賽
分組賽
淘汰賽
Last updated: 17 March 2011
Source: [http://www.liverpoolfc.tv/match/fixtures Liverpool F.C.]

英格蘭聯賽杯
利物浦在聯賽杯直接參與第三圈。

英格蘭足總杯
利物浦在英格蘭足總杯直接參與第三圈。

參考資料

评论 (0)

  • 还没有评论,来抢沙发吧。