河大區()是智利十五大区之一,也称河流大区,由湖大区分出,下辖瓦尔迪维亚省、兰科省,面积18,430平方公里,人口356,396。首府瓦尔迪维亚,人口140,559。也是瓦尔迪维亚省省会。
行政区划
河大区分为2个省,12个市镇。
{{Image label begin|image=Provincias de Los Ríos.svg|width={}|float={}}}
{{Image label small|x=0.7|y=0.24857143|scale={}|text=Panguipulli}}
{{Image label small|x=0.68857145|y=0.49142858|scale={}|text=Futrono}}
{{Image label small|x=0.49142858|y=0.7171429|scale={}|text=Río Bueno}}
{{Image label small|x=0.63714284|y=0.6314286|scale={}|text=Lago Ranco}}
{{Image label small|x=0.21428572|y=0.5657143|scale={}|text=La Unión}}
{{Image label small|x=0.17142858|y=0.44|scale={}|text=Corral}}
{{Image label small|x=0.37142858|y=0.47142857|scale={}|text=Paillaco}}
{{Image label small|x=0.22857143|y=0.34|scale={}|text=Valdivia}}
{{Image label small|x=0.37714285|y=0.26|scale={}|text=Máfil}}
{{Image label small|x=0.47428572|y=0.15142857|scale={}|text=Lanco}}
{{Image label small|x=0.2742857|y=0.16571428|scale={}|text=Mariquina}}
{{Image label small|x=0.47428572|y=0.35714287|scale={}|text=Los Lagos}}
参考
评论 (0)